Detalles
Fecha | Hora | Liga | Temporada | Jornada |
---|---|---|---|---|
14 abril, 2018 | 11:15 am | Liga U16 Masculino | 2018 | 3 |
Cancha
Escuela Americana |
---|
Resultados
Equipo | T |
---|---|
Instituto Técnico EXSAL | 64 |
Escuela Americana | 32 |
Instituto Técnico EXSAL
# | Jugador | Posición | PTS | REB | AST | ROB | BLQ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Abdiel Vásquez Pérez | Escolta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Anthony Marcus Lopez Flores | Escolta | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jorge Rafael Anzora Rodas | Alero | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Adrian Antonio Marroquin Ramos | Escolta | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | José Andres Garcia Sibrian | Escolta | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Orlando Antonio Bonilla Reyes | Base | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Juan Miguel Gavidia Candray | Ala-Pivot | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Richardson Ulises Mejia Garay | Alero | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Kevin Alexander Saravia Rodriguez | Base | 15 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 |
Escuela Americana
# | Jugador | Posición | PTS | REB | AST | ROB | BLQ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandro Mayorga-Rivas Calderon | Ala-Pivot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Jaime Eduardo Safie Dada | Base | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Pedro Castro | Base | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gabriel Cohen Marino | Escolta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Alejandro Suvillaga | Base | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ricardo Quiñonez Iribarren | Pivot | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mauricio Javier Luna Moore | Base | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Francisco Arnoldo Kreysa Barraza | Base | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 |
PTS
REB
AST
ROB
BLQ
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
64 | 32 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
25 | 12 |
0 | 0 |
0 | 0 |
3 | 2 |
0 | 0 |
0 | 0 |
7 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |