Detalles
Fecha | Hora | Liga | Temporada | Jornada |
---|---|---|---|---|
25 abril, 2018 | 10:30 am | Liga U16 Masculino | 2018 | 7 |
Cancha
Gimnasio Adolfo Pineda Santa Tecla |
---|
Resultados
Equipo | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Centro Educativo Denver Azul | 9 | 10 | 11 | 17 | 47 |
Centro Educativo Denver Rojo | 7 | 10 | 11 | 11 | 41 |
Centro Educativo Denver Azul
# | Jugador | Posición | PTS | REB | AST | ROB | BLQ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaime Daniel Gonzalez Alvarenga | Escolta | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Boris Antonio Velez Martinez | Ala-Pivot | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Carlos Javier Meléndez Hernandez | Alero | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Saul Alexander Valle Ruano | Alero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Emilio Jose Ayala Mendoza | Ala-Pivot | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Carlos Daniel Jimenez Hernandez | Alero | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Luis Angel Turcios | Pivot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Marco Xavier Hidalgo Ramos | Escolta | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luis Roberto Quintanilla Noyola | Alero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Cesar Alexis Peraza Chavez | Ala-Pivot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emerson Daniel Hernández Aguilar | Base | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 |
Centro Educativo Denver Rojo
# | Jugador | Posición | PTS | REB | AST | ROB | BLQ | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leví Natanael González Yanes | Base | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Aristides Alfonso Mojica Corpeño | Escolta | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Victor Emanuel Larin Zelaya | Alero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | César Ernesto Ayala Mendoza | Pivot | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gerardo Josué Rivas Santamaría | Escolta | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eduardo Andrés Ortiz Martinez | Alero | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Emerson Daniel Hernández Aguilar | Base | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Orlando René Mena Urias | Base | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jose Reyes Sanchez Aparicio | Alero | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 |
PTS
REB
AST
ROB
BLQ
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
47 | 41 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
18 | 14 |
0 | 0 |
0 | 0 |
1 | 4 |
0 | 0 |
0 | 0 |
8 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |