Copa U8
Pos | Colegio | PJ | PG | PE | PP | GF | GC | DF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Lamatepec | 6 | 5 | 1 | 0 | 60 | 11 | 49 | 16 |
2 | Highlands | 6 | 3 | 2 | 1 | 24 | 12 | 12 | 11 |
3 | Liceo Salvadoreño | 6 | 3 | 1 | 2 | 39 | 19 | 20 | 10 |
4 | ABC Bilingual School | 6 | 1 | 0 | 5 | 20 | 54 | -34 | 3 |
5 | Colegio Bautista San Salvador | 4 | 0 | 0 | 4 | 1 | 48 | -47 | 0 |
Copa U10 Grupo A
Pos | Colegio | PJ | PG | PE | PP | GF | GC | DF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Lamatepec 2 | 6 | 6 | 0 | 0 | 57 | 12 | 45 | 18 |
2 | Colegio Lamatepec 1 | 6 | 4 | 0 | 2 | 47 | 19 | 28 | 12 |
3 | Liceo Salvadoreño | 6 | 4 | 0 | 2 | 28 | 14 | 14 | 12 |
4 | Colegio Bautista San Salvador | 5 | 1 | 0 | 4 | 8 | 33 | -25 | 3 |
5 | Colegio Americano | 4 | 0 | 0 | 4 | 4 | 59 | -55 | 0 |
Copa U10 Grupo B
Pos | Colegio | PJ | PG | PE | PP | GF | GC | DF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Santa Cecilia | 4 | 3 | 0 | 1 | 29 | 7 | 22 | 9 |
2 | Highlands | 4 | 2 | 0 | 2 | 25 | 9 | 16 | 6 |
3 | Colegio García Flamenco | 5 | 2 | 0 | 3 | 14 | 25 | -11 | 6 |
4 | Escuela Bilingüe Maquilishuat | 4 | 0 | 0 | 4 | 2 | 36 | -34 | 0 |
Copa U12 Grupo A
Pos | Colegio | PJ | PG | PE | PP | GF | GC | DF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Lamatepec | 6 | 6 | 0 | 0 | 25 | 6 | 19 | 18 |
2 | Colegio Americano | 6 | 4 | 0 | 2 | 19 | 9 | 10 | 12 |
3 | Colegio Santa Cecilia | 6 | 3 | 0 | 3 | 14 | 15 | -1 | 9 |
4 | Highlands | 5 | 1 | 0 | 4 | 8 | 23 | -15 | 3 |
5 | Colegio Augusto Walte | 4 | 0 | 0 | 4 | 3 | 17 | -14 | 0 |
Copa U12 Grupo B
Pos | Colegio | PJ | PG | PE | PP | GF | GC | DF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Escuela Cristiana Oasis Santa Ana | 6 | 4 | 1 | 1 | 32 | 10 | 22 | 13 |
2 | Colegio Champagnat | 5 | 3 | 1 | 1 | 23 | 8 | 15 | 10 |
3 | Liceo Salvadoreño | 5 | 2 | 2 | 1 | 19 | 11 | 8 | 8 |
4 | Colegio San Francisco | 5 | 1 | 0 | 4 | 8 | 28 | -20 | 3 |
5 | Colegio Bautista San Salvador | 4 | 0 | 0 | 4 | 3 | 27 | -24 | 0 |
Copa U14 Grupo A
Pos | Colegio | PJ | PG | PE | PP | GF | GC | DF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liceo Salvadoreño | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
2 | Colegio Bautista Santa Ana | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 |
3 | Colegio García Flamenco | 6 | 1 | 0 | 5 | 12 | 18 | -6 | 3 |
Copa U14 Grupo B
Pos | Colegio | PJ | PG | PE | PP | GF | GC | DF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Lamatepec | 5 | 3 | 2 | 0 | 17 | 3 | 14 | 11 |
2 | Highlands | 5 | 3 | 1 | 1 | 30 | 5 | 25 | 10 |
3 | Colegio Santa Cecilia | 5 | 3 | 1 | 1 | 15 | 9 | 6 | 10 |
4 | Colegio Salvadoreño Inglés | 5 | 0 | 0 | 5 | 4 | 49 | -45 | 0 |
Copa U16 Grupo A
Pos | Colegio | PJ | PG | PE | PP | GF | GC | DF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liceo Salvadoreño | 6 | 4 | 1 | 1 | 21 | 9 | 12 | 13 |
2 | Colegio Luz de Israel | 6 | 3 | 3 | 0 | 16 | 9 | 7 | 12 |
3 | Instituto Técnico EXSAL | 6 | 3 | 1 | 2 | 30 | 12 | 18 | 10 |
4 | Colegio Bautista San Salvador | 6 | 3 | 1 | 2 | 20 | 11 | 9 | 10 |
5 | ABC Bilingual School | 4 | 0 | 0 | 4 | 2 | 40 | -38 | 0 |
Copa U16 Grupo B
Pos | Colegio | PJ | PG | PE | PP | GF | GC | DF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio San Francisco | 5 | 3 | 1 | 1 | 14 | 4 | 10 | 10 |
2 | Colegio Lamatepec | 5 | 2 | 2 | 1 | 16 | 7 | 9 | 8 |
3 | A Child For Christ | 5 | 2 | 0 | 3 | 7 | 13 | -6 | 6 |
4 | Instituto Emiliani | 5 | 1 | 1 | 3 | 11 | 11 | 0 | 4 |
5 | Liceo Cristiano Juan Bueno San Benito | 4 | 0 | 0 | 4 | 3 | 24 | -21 | 0 |
Copa U19 Grupo A
Pos | Colegio | PJ | PG | PE | PP | GF | GC | DF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Instituto Emiliani | 7 | 5 | 0 | 2 | 23 | 12 | 11 | 15 |
2 | Highlands | 6 | 2 | 1 | 3 | 9 | 18 | -9 | 7 |
3 | Liceo Francés | 4 | 2 | 0 | 2 | 10 | 9 | 1 | 6 |
4 | Colegio Salvadoreño Inglés | 4 | 0 | 1 | 3 | 6 | 18 | -12 | 1 |
Copa U19 Grupo B
Pos | Colegio | PJ | PG | PE | PP | GF | GC | DF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ricaldone FC | 5 | 3 | 1 | 1 | 15 | 7 | 8 | 10 |
2 | San José FC 2 | 6 | 3 | 0 | 3 | 23 | 15 | 8 | 9 |
3 | Colegio Josué | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 5 |
4 | Colegio Salesiano San José | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 |
Copa U19 Grupo C
Pos | Colegio | PJ | PG | PE | PP | GF | GC | DF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colegio Arce Jeriel | 7 | 6 | 0 | 1 | 31 | 16 | 15 | 18 |
2 | Colegio Cristóbal Colón | 4 | 2 | 0 | 2 | 10 | 11 | -1 | 6 |
3 | Colegio Santa Cecilia | 4 | 1 | 0 | 3 | 12 | 10 | 2 | 3 |
4 | Escuela Bilingüe Maquilishuat | 5 | 1 | 0 | 4 | 9 | 23 | -14 | 3 |
Copa U19 Grupo D
Pos | Colegio | PJ | PG | PE | PP | GF | GC | DF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Instituto Técnico EXSAL | 7 | 7 | 0 | 0 | 44 | 6 | 38 | 21 |
2 | Escuela Panamericana | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
3 | Colegio La Asunción | 4 | 0 | 2 | 2 | 6 | 15 | -9 | 2 |
4 | Colegio Belén | 4 | 0 | 1 | 3 | 5 | 23 | -18 | 1 |
Copa U19 Grupo E
Pos | Colegio | PJ | PG | PE | PP | GF | GC | DF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liceo Cristiano Juan Bueno Central | 5 | 3 | 1 | 1 | 25 | 6 | 19 | 10 |
2 | Colegio Lamatepec | 5 | 3 | 1 | 1 | 22 | 10 | 12 | 10 |
3 | Colegio Sagrado Corazón | 4 | 1 | 0 | 3 | 6 | 26 | -20 | 3 |
4 | Colegio Augusto Walte | 5 | 1 | 0 | 4 | 6 | 29 | -23 | 3 |